IN - People. Lifestyle. Life.
Contact
Find your point of contactMARKETING
Janna Lange
Head of Publisher Management
Janna Lange
Head of Publisher Management
Grosse Elbstrasse 59
Deutschland
IN experiences the stars, shows how they love, laugh, live - how they celebrate festivals, fight their way through crises and sometimes even shed bitter tears. With a great network as well as a trust that has grown over the years, IN has long become the hub of exclusively researched stories and interviews, high-quality photo productions as well as unique appearances in our editorial offices.
IN reports not only about German celebrities, but also about the stars from Hollywood and is there when trends are born. IN shows both. All beauty and fashion topics are oriented towards the trendsetters among the celebrities. The reader does not only see the favorite looks of the stars, IN offers up-to-date and competent tips for styling.
In beauty talks, celebrity beauties reveal their private tips and tricks. And in exclusive photo productions, the latest stars present their fashion it-pieces. IN - up close with the stars.
Key data
Frequency of publication | weekly |
Publication date | Thursday |
Copy price | 2.40 EUR |
Base price (1/1 4c page) | 16,630 EUR1 |
Copies sold | 43,5162 |
Total readership | 490,3683 |
Editorship | Tim Affeld |
Detailed readership profile
Gender
Mill. | % | Index | |
Men | 0,04 | 7,3 | 15 |
Women | 0,45 | 92,7 | 183 |
Age
Mill. | % | Index | |
14 - 19 years | 0,07 | 15,1 | 226 |
20 - 29 years | 0,12 | 23,5 | 173 |
30 - 39 years | 0,11 | 21,6 | 147 |
40 - 49 years | 0,10 | 20,2 | 139 |
50 - 59 years | 0,05 | 10,0 | 53 |
60 - 69 years | 0,04 | 7,4 | 51 |
70 and over | 0,01 | 2,2 | 12 |
Education
Mill. | % | Index | |
Comprehensive school | 0,06 | 12,4 | 297 |
Secondary school, no professional training | 0,03 | 6,5 | 81 |
Secondary school, professional training | 0,08 | 15,7 | 63 |
Secondary school, no A levels | 0,22 | 44,9 | 149 |
A levels, no degree | 0,05 | 10,3 | 70 |
A levels, degree | 0,05 | 10,1 | 57 |
Net income
Mill. | % | Index | |
Below 1,000 EUR | 0,01 | 1,8 | 28 |
1,000 up to below 1,250 EUR | 0,01 | 2,1 | 51 |
1,250 up to below 1,500 EUR | 0,01 | 2,7 | 44 |
1,500 up to below 2,000 EUR | 0,05 | 9,4 | 76 |
2,000 up to below 2,500 EUR | 0,05 | 10,4 | 81 |
2,500 up to below 3,000 EUR | 0,08 | 17,2 | 148 |
3,000 EUR and more | 0,28 | 56,4 | 121 |
Deadlines
Suitable topics and/or platforms
Sonderthemen, Themenspecials und weitere Werbechancen liefert Ihnen der BCN-Umfeldplaner EN