OK! - more people is not possible
Contact
Find your point of contactEmotionally! Blazing hot! Enigmatic! OK! - a brand that moves. The hottest gossip from the world of superstars. The stories behind the headlines. The coolest trends.
Fashion, beauty & more! OK! has recognized the signs of the times and is the only people magazine worldwide that reaches its readers/online users in every phase of their lives: 24 hours a day, 7 days a week. With a unique "one-brand multi-channel strategy" and exclusive content generated daily by the global OK! contributor network. No people magazine networks print, digital and social media as strongly and authentically as OK!
The glamorous and exciting lives of the stars become the universe of the reader.
OK! - the brand that never sleeps.
Key data
Frequency of publication | weekly |
Publication date | Wednesday |
Copy price | 2.40 EUR |
Base price (1/1 4c page) | 14,970 EUR1 |
Copies sold | 44,6312 |
Total readership | 492,9533 |
Editorship | Tim Affeld |
Detailed readership profile
Gender
Mill. | % | Index | |
Men | 0,06 | 11,7 | 24 |
Women | 0,44 | 88,3 | 174 |
Age
Mill. | % | Index | |
14 - 19 years | 0,07 | 13,4 | 201 |
20 - 29 years | 0,12 | 24,1 | 178 |
30 - 39 years | 0,12 | 25,0 | 170 |
40 - 49 years | 0,07 | 15,1 | 104 |
50 - 59 years | 0,07 | 15,0 | 79 |
60 - 69 years | 0,03 | 5,6 | 39 |
70 and over | 0,01 | 1,7 | 10 |
Education
Mill. | % | Index | |
Comprehensive school | 0,03 | 5,6 | 134 |
Secondary school, no professional training | 0,03 | 5,7 | 70 |
Secondary school, professional training | 0,09 | 17,4 | 70 |
Secondary school, no A levels | 0,21 | 43,5 | 144 |
A levels, no degree | 0,08 | 15,7 | 106 |
A levels, degree | 0,06 | 12,2 | 68 |
Net income
Mill. | % | Index | |
Below 1,000 EUR | 0,02 | 3,6 | 56 |
1,000 up to below 1,250 EUR | 0,01 | 2,0 | 49 |
1,250 up to below 1,500 EUR | 0,01 | 2,3 | 38 |
1,500 up to below 2,000 EUR | 0,04 | 8,5 | 69 |
2,000 up to below 2,500 EUR | 0,04 | 8,8 | 69 |
2,500 up to below 3,000 EUR | 0,06 | 12,9 | 111 |
3,000 EUR and more | 0,30 | 61,8 | 132 |
Deadlines
Suitable topics and/or platforms
Sonderthemen, Themenspecials und weitere Werbechancen liefert Ihnen der BCN-Umfeldplaner EN