OKmag.de - Emotionally! Hot News! Enigmatic!
Contact
Find your point of contactOK! Magazin Online is the lifestyle website of the stars, which reports on brand-new celebrity news from Hollywood to Berlin every day of the week and knows the latest beauty, fashion, and lifestyle trends.
You will find users on OK! every day Magazin Online exclusively researched stories and interviews from film, TV, music and society.
In the fashion sector, a wide range of topics are addressed: the introduction of new designers and labels, the latest collections and trends, the outfits of the stars on the red carpet. In addition, our readers can find comprehensive beauty, living, and party information on cosmetics, travel, galas, and international events.
Main target audience
Age
52,0 % 20-49 years
Gender
70,0 % Women
Net Income
70,0 % > 2.000 EUR
Key data
Portalname | OKmag.de |
Unique Users | 3.69 m1 |
Visits | 9.98 m2 |
Facebook Fans | 73,4003 |
145,6003 | |
54,7003 |
Besucherprofil im detail
Gender
Mill. | % | Index | |
Men | 0,95 | 29,4 | 60 |
Women | 2,29 | 70,6 | 139 |
Age
Mill. | % | Index | |
16 - 19 years | 0,12 | 3,8 | 82 |
20 - 29 years | 0,50 | 15,5 | 112 |
30 - 39 years | 0,55 | 17,1 | 114 |
40 - 49 years | 0,60 | 18,6 | 126 |
50 - 59 years | 0,72 | 22,4 | 116 |
60 - 69 years | 0,44 | 13,7 | 93 |
70 and over | 0,29 | 9,0 | 51 |
Education
Mill. | % | Index | |
A levels, degree | 0,68 | 21,0 | 102 |
No general school-leaving qualifications | 0,02 | 0,7 | 35 |
Secondary school, no information | 0,85 | 26,1 | 82 |
Secondary school: secondary school (West Germany)/secondary school (former East Germany) | 1,19 | 36,9 | 122 |
A levels or vocational diploma | 0,50 | 15,3 | 99 |
Net income
Mill. | % | Index | |
Below 1,000 EUR | 0,22 | 6,8 | 104 |
1,500 up to below 2,000 EUR | 0,43 | 13,4 | 93 |
2,000 up to below 2,500 EUR | 0,34 | 10,5 | 97 |
2,500 up to below 3,000 EUR | 0,45 | 14,0 | 100 |
3,000 EUR and more | 1,46 | 45,2 | 103 |
Suitable topics and/or platforms
Sonderthemen, Themenspecials und weitere Werbechancen liefert Ihnen der BCN-Umfeldplaner EN