Lisa Kochen & Backen

Contact
Find your point of contact
Lisa Kochen & Backen is the magazine for basic cooking, providing motivation for everyone who wants to cook and enjoy food, yet has limited time. Perfect for families and single people.
Main target audience
Age
66,8 % 30 - 69 years
Gender
91,5 % Women
Net Income
77,8 % 2,000 EUR
Education
87,9 % Apprenticeship, Secondary school
Key data
Frequency of publication | 10 times p.a. |
Publication date | Wednesday |
Copy price | 1.99 EUR |
Base price (1/1 4c page) | 14,400 EUR1 |
Copies sold | 72,4722 |
Total readership | 499,9283 |
Editorship | Gaby Höger |
Detailed readership profile
Gender
Mill. | % | Index | |
Men | 0,05 | 10,8 | 22 |
Women | 0,45 | 89,2 | 176 |
Age
Mill. | % | Index | |
14 - 19 years | 0,02 | 4,5 | 68 |
20 - 29 years | 0,04 | 8,2 | 60 |
30 - 39 years | 0,06 | 12,3 | 83 |
40 - 49 years | 0,07 | 13,8 | 95 |
50 - 59 years | 0,17 | 33,8 | 179 |
60 - 69 years | 0,07 | 13,5 | 94 |
70 and over | 0,07 | 13,9 | 80 |
Education
Mill. | % | Index | |
Comprehensive school | 0,02 | 3,5 | 83 |
Secondary school, no professional training | 0,04 | 8,2 | 102 |
Secondary school, professional training | 0,14 | 27,6 | 111 |
Secondary school, no A levels | 0,18 | 36,6 | 122 |
A levels, no degree | 0,06 | 11,1 | 75 |
A levels, degree | 0,07 | 13,0 | 73 |
Net income
Mill. | % | Index | |
Below 1,000 EUR | 0,02 | 4,6 | 71 |
1,000 up to below 1,250 EUR | 0,01 | 2,7 | 66 |
1,250 up to below 1,500 EUR | 0,03 | 6,5 | 108 |
1,500 up to below 2,000 EUR | 0,04 | 8,8 | 71 |
2,000 up to below 2,500 EUR | 0,07 | 13,9 | 109 |
2,500 up to below 3,000 EUR | 0,07 | 13,6 | 117 |
3,000 EUR and more | 0,25 | 49,9 | 107 |
Deadlines
Express booking possible
Purchase your ad just four days prior to initial publication.
Why choose Lisa Kochen & Backen?
Suitable topics and/or platforms
Special topics, themed specials and other advertising opportunities are provided by the BCN Topic Preview Tool.