Vital.de - I feel good

Contact
Find your point of contact
vital.de is a specialist for female health topics. vital offers tips on health, sustainability, well-being and healthy nutrition that fit the active lifestyle of the vital.de users.
The vital.de reader is a family manager who makes sure that she and her loved ones are doing well. The core target group are women from 20 - 49 years.
vital pursues a holistic approach with regard to physical and psychological aspects: to achieve inner balance and defy everyday life with the right balance.
vital stands for body positivity, feelgood management and is an encouragement in all situations in life. vital stands for daily fitness and sportive balance in everyday life - for everyone: no extreme sports, no competitive sports.
Main target audience
Age
57,0 % 20-49 years
Gender
72,0 % Women
Net Income
72,0 % > 2.000 EUR
Key data
Portalname | Vital.de |
Unique Users | 443,6001 |
Visits | 747,5002 |
Facebook Fans | 42,7003 |
5413 | |
44,2003 |
Besucherprofil im detail
Gender
Mill. | % | Index | |
Men | 0,16 | 26,4 | 54 |
Women | 0,45 | 73,6 | 145 |
Age
Mill. | % | Index | |
16 - 19 years | 0,03 | 4,3 | 93 |
20 - 29 years | 0,14 | 23,8 | 172 |
30 - 39 years | 0,13 | 21,0 | 139 |
40 - 49 years | 0,11 | 18,0 | 121 |
50 - 59 years | 0,11 | 17,7 | 92 |
60 - 69 years | 0,06 | 10,5 | 71 |
70 and over | 0,03 | 4,7 | 27 |
Education
Mill. | % | Index | |
A levels, degree | 0,17 | 27,2 | 132 |
No general school-leaving qualifications | 0,00 | 0,7 | 35 |
Secondary school, no information | 0,12 | 20,1 | 64 |
Secondary school: secondary school (West Germany)/secondary school (former East Germany) | 0,18 | 29,6 | 98 |
A levels or vocational diploma | 0,14 | 22,3 | 144 |
Net income
Mill. | % | Index | |
Below 1,000 EUR | 0,04 | 6,8 | 104 |
1,500 up to below 2,000 EUR | 0,08 | 12,4 | 86 |
2,000 up to below 2,500 EUR | 0,06 | 10,5 | 97 |
2,500 up to below 3,000 EUR | 0,08 | 12,9 | 92 |
3,000 EUR and more | 0,30 | 49,0 | 112 |
Suitable topics and/or platforms
Special topics, themed specials and other advertising opportunities are provided by the BCN Topic Preview Tool.